Park&Spa

Floor 4

Project Built-up
area (m2)
Basement Total area
(m2)
Status
Apartment Б13 100.25 Yes 127.00 + тераси 128.67 Sold
Apartment В19 43.85 Yes 53.00 + тераса 9.57 Sold
Apartment В20 83.85 Yes 99.29 + тераса 6.53 Sold
Apartment В21 66.21 Yes 79.78 + тераса 11.39 Sold
Apartment В22 95.03 Yes 115.92 + тераси 33.16 Sold
Apartment В23 86.08 Yes 103.95 + тераса 33.22 Sold
Apartment Г22 94.00 Yes 113.53 + тераси 20.27 Sold
Apartment Г23 59.87 Yes 73.22 + тераса 21.69 Sold
Apartment Г24 139.73 Yes 169.10 + тераса 61.01 Sold
Apartment Г25 154.19 Yes 186.00 + тераса 75.48 Sold

How to buy?

+359 885 775 777 Request

Information

Floor:
Project:
Built-up area (m2):
Basement: Да
Total area (m2):
Status

Request

*The sketches presented here, and the suggested interior are only illustrative and do not oblige the seller. Exact dimensions are given in the design documentation, which is an integral part of the purchase contract.