Park&Spa

Ground floor / Basement

Project Built-up
area (m2)
Basement Total area
(m2)
Status
Apartment П1 77.40 Yes 94.47 + тераса 13.79 Sold
Apartment П2 67.70 Yes 82.66 + тераса 11.10 Sold
Atelie П3 55.30 Yes 68.15 + тераса 16.21 Sold
Atelie П4 54.71 Yes 67.23 + тераса 13.77 Sold
Atelie П5 66.42 Yes 81.07 + тераса 13.00 Sold
Atelie П6 54.68 Yes 66.84 + тераса 10.06 Sold
Atelie П7 79.44 Yes 97.40 + тераса 24.41 Sold
Atelie П8 55.19 Yes 67.58 + тераса 11.43 Sold
Спа зона 966.68 No 966.68 + тераса 34.09 Free

How to buy?

+359 885 775 777 Request

Information

Floor:
Project:
Built-up area (m2):
Basement: Да
Total area (m2):
Status

Request

*The sketches presented here, and the suggested interior are only illustrative and do not oblige the seller. Exact dimensions are given in the design documentation, which is an integral part of the purchase contract.